
Feo
Eblu Feo is Godavari’s first family electric scooter. According to the company, it boasts a timeless design and comes in five captivating colours: Cyan Blue, Wine Red, Jet Black, Tele grey, and Traffic White. It features telescopic front suspension, twin shock absorbers, CBS disc brakes, LED headlamps, LED tail lamps, and 12-inch interchangeable tubeless tyres.
Eblu Feo is powered by a 2.5kWh Li-ion battery generating 110Nm peak torque. It offers three driving modes: Economy, Normal, and Power. The scooter has a claimed range of 110km on a single charge and has a top speed of 60kmph. Both the wheels get disc brakes. Regenerative braking has also been added to the e-scooter. The scooter comes with a home charger with a capacity of 60V and Godawari is claiming a charging time of approximately 5 hours and 25 minutes.

eblu Feo Specifications
Mileage | 110 |
Charging Time | 5 Hours 25 Minutes |
Front Brake | Disc |
Rear Brake | Disc |
Body Type | Electric Bikes |
eblu Feo Features
Braking Type | Combi Brake System |
Mobile Connectivity | Bluetooth |
Speedometer | Digital |
Technical Specification
Engine and Transmission
Continuous Power | 2.7 kw |
Starting | Push Button Start |
Features
Instrument Console | Colour |
Bluetooth Connectivity | Yes |
Navigation | Yes |
Call/SMS Alerts | Yes |
USB Charging Port | Yes |
Speedometer | Digital |
Additional Features Of Variant | Throttle fault sensor, Motor fault sensor, Helmet indicator |
Seat Type | Single |
Passenger / Ladies Footrest | Yes |
Features and Safety
Braking Type | Combi Brake System |
Gradeability | 11° |
Speedometer | Digital |
Additional Features | Throttle fault sensor, Motor fault sensor, Helmet indicator |
Passenger Footrest | Yes |
Dimensions and Capacity
Width | 690 mm |
Length | 1850 mm |
Height | 1140 mm |
Ground Clearance | 170 mm |
Wheelbase | 1345 mm |
Electricals
Headlight | LED |
Tail Light | LED |
Low Battery Indicator | Yes |
Motor & Battery
Continious Power | 2.7 kw |
Torque (Motor) | 110 Nm |
Drive Type | Hub Motor |
Battery Type | Lithium Ion LFP |
Battery Capacity | 2.52 kwh |
Reverse Assist | Yes |
Underpinnings
Suspension Front | Telescopic |
Suspension Rear | Dual Tube Twin Shocker |
Brakes Front | Disc |
Brakes Rear | Disc |
Tyre Size | Front :-90/90-12 Rear :- 90/90-12 |
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
Tubeless Tyre | Tubeless |




